David Clarkson R 28 2660000 1 78 65 64 77 74 76 72 60 60 60 70 79 69 75 73
3,5M 4 ans
Bobby Butler R 25 525000 1 68 65 70 70 72 64 74 72 78 49 54 63 67 68 69
600 000 3 ans
Cam Janssen R 28 575000 1 37 33 44 77 63 87 70 70 32 59 68 89 38 75 67
575 000 2 ans
Travis Zajac C 27 3887500 1 80 83 81 73 82 73 79 73 80 84 70 74 81 76 78
4,5M 5ans
Dainius Zubrus C 34 3400000 1 70 76 74 72 75 68 74 66 72 74 65 77 73 71 74
2,7M 1ans
Jacob Josefson C 21 900000 1 61 69 68 65 66 71 71 60 73 74 55 66 66 67 70
950 000 2ans
Mattias Tedenby L 22 875000 1 73 71 70 70 71 61 72 62 77 67 51 56 71 67 69
950 000 2 ans
Steven Zalewski L 26 525000 1 62 61 63 71 74 68 73 67 71 70 55 68 62 71 69
550 000 3 ans
Marek Zidlicky D 35 4000000 1 72 74 78 72 73 65 76 79 65 50 61 62 74 70 70
1,5M 1ans